Executive Committee Members
| Name | Position | Term |
| Hon. James T. McClymonds | President | 2009*-2012 |
| Hon. Ruth Kraft | President Elect | 2010-2012 |
| Hon. Joel Ziev | Vice-President | 2011-2012 |
| Hon. Anne W. Murphy | Treasurer | 2010-2011 |
| Hon. Edward R. Mevec | Secretary | 2011-2012 |
| Hon. Deborah Richards | Executive Committee | 2010-2012 |
| Hon. Eric Zaidins | Executive Committee | 2010-2012 |
| Hon. Sallie A Farrow | Executive Committee | 2011-2013 |
| Hon. Raymond Kramer | Executive Committee | 2011-2013 |
| Hon. Christine Marbach-Kellett | Executive Committee | 2011-2013 |
| . | ||
| Past Presidents | ||
| Hon. Marc P. Zylberberg | 2008-2009* | |
| Hon. John G. Farrell | 2006-2008** | |
| Hon. Anne W. Murphy | 2005-2006 | |
| Hon. Michael Danziger | 2004-2005 | |
| Hon. Catherine Bennett | 2003-2004 | |
| Hon. Marc P. Zylberberg | 2002-2003 | |
| Hon. James F. Horan | 2001-2002 | |
| Hon. Peter S. Loomis | 2000-2001 | |
| Hon. Tyrone T. Butler | 1999-2000 | |
| Hon. Theodore Vassilakis | 1998-1999 | |
| Hon. Abigail S. Bernhardt | 1997-1998 | |
| Hon. Margaret Giovanniello | 1996-1997 | |
| . | ||
| The president and president elect, along with non-officer members of the Executive Committee, serve for two-year terms. The v.p., treasurer, and secretary are elected to a one-year term each.
*As President-Elect, Judge McClymonds completed Judge Zylberberg’s term when he became unable to serve. **Judge Farrell was designated Immediate Past President at Judge Zylberberg’s request. |
||

