Conference Grant Awards
The following NYSALJA members have won grants from NAALJ1 and NYSALJA2 in the last three years:
| Year | Event | Sponsor | Member Recipient |
| 2011 | Annual Conference (Santa Fe, NM) |
NAALJ/NYSALJA3 | Hon. Catherine M. Bennett |
| Annual Conference (Santa Fe, NM) |
NYSALJA | Hon. Christine C. Traskos | |
| Midyear Conference: Atlanta | NYSALJA | Hon. Marc Zylberberg | |
| 2010 | Annual Conference: Malibu | NAALJ/NYSALJA3 | Hon. Christopher Stephens |
| Annual Conference: Malibu | NYSALJA | Hon. Sean Gralton | |
| Midyear Conference: Montreal | NYSALJA | Hon Abigail Bernhardt | |
| 2009 | Annual Conference (Orlando, FL) | NAALJ/NYSALJA3 | Hon. Ruth Kraft |
| Annual Conference (Orlando, FL) | NAALJ | Hon. Anne Murphy | |
| Mid-Year Conference (Little Rock, AR) | NYSALJA | Hon.Peter Loomis | |
| 2008 | NAALJ Annual Conference (NYC) | NAALJ | No Grant Awarded |
| Mid-Year Conference | NYSALJA | No Grant Awarded | |
| 1NAALJ Challenge Grant offers two incentives: (1) waiver of the conference fee and (2) $500 to defray expenses. 2NYSALJA offers a $500 per person grant for the annual and mid-year each. 3Jointly Sponsored |
|||

